Infrastructure Budget Planner
Allocate a total budget across the parts of an infrastructure project and check that the shares add up.
Results
- Allocated
- 100%calculated
| Category | Share | Amount |
|---|---|---|
| Compute | 60% | ₹60,00,000 |
| Storage | 12% | ₹12,00,000 |
| Network | 10% | ₹10,00,000 |
| Facility | 8% | ₹8,00,000 |
| Software | 5% | ₹5,00,000 |
| Services | 5% | ₹5,00,000 |
What it calculates
- Amount per category
- Allocation check
Worked example
Using the default inputs below; change any input above to recalculate.
| Total budget | 10000000 ₹ |
|---|---|
| Compute | 60 % |
| Storage | 12 % |
| Network | 10 % |
| Power, cooling and racks | 8 % |
| Software | 5 % |
| Deployment and support services | 5 % |
| Allocated | 100% | calculated |
|---|
Methodology
Amount = total × share. The shares are yours; GPU-heavy AI projects typically allocate most of the budget to compute.
Assumptions
Limitations
- A planning aid, not a price estimate.